Class A (GOF 502) Share Price $13.55 (as of May 24, 2013)
Class I (GOF 504) Share Price $10.07 (as of May 24, 2013)
Class I (GOF 504) Share Price $10.07 (as of May 24, 2013)
Innovation Class i-SHARE
Golden Opportunities Fund invests capital into small and medium-sized businesses.
The innovation Class i-share is designed for investors who are interested in a boutique portfolio of high-growth innovation companies while protecting their investment with the added benefit of loss protection.
The following provides details of the Fund's Class i-SHARE portfolio holdings to date.
Investments
| Name | Description | Sector | |
|---|---|---|---|
| MATRRIX Energy Technologies Inc. | Directional drilling innovator applying state-of-the-art technology to enhanced oil and gas extraction. T... | Oil and Gas Services | |
| Phenomenome Discoveries Inc. | World-leading human health research company using patented technology to detect novel metabolites that ar... | Life Sciences | |
| Prairie Plant Systems Inc. | Pioneer in manufacturing pharmaceuticals in biosecure production facilities and is set to add 110,000 squ... | Biotechnology | |
| Solido Design Automation Inc. | Experienced a record year, growing sales by three times over the previous year, the largest sales in the ... | Technology | |
| Superior Group of Companies | Superior Group of Companies is involved in the manufacturing and export of agricultural and road maintena... | Manufacturing |

